| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego_Costa | 26 | ![]() | 25 | 1 | 1 | 1 | 22 | 517 | 300 | 300 | 300 | 474 | 0 | 21 (11) | 0 | 0 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Ramos | 34 | ![]() | 23 | 1 | 1 | 1 | 29 | 700 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Joao_Costa | 30 | ![]() | 23 | 1 | 1 | 1 | 22 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| F_Moura | 27 | ![]() | 1 | 23 | 11 | 4 | 27 | 300 | 460 | 340 | 312 | 389 | 0 | 0 (0) | 8 | 4 | 2 | 5 (1) | 0 (0) | 0 | 0 | 0 | ||
| A_Costa | 22 | ![]() | 1 | 23 | 12 | 8 | 32 | 300 | 155 | 755 | 309 | 390 | 0 | 0 (0) | 3 | 4 | 2 | 5 (1) | 0 (2) | 0 | 0 | 2 | ||
| Souza | 20 | ![]() | 1 | 23 | 13 | 4 | 28 | 300 | 39 | 558 | 310 | 441 | 0 | 0 (0) | 7 | 6 | 2 | 5 (0) | 0 (0) | 0 | 0 | 2 | ||
| N_Perez | 26 | ![]() | 1 | 22 | 12 | 2 | 32 | 300 | 860 | 330 | 300 | 370 | 0 | 0 (0) | 8 | 2 | 0 | 5 (1) | 0 (1) | 0 | 0 | 0 | ||
| M_Fernandes | 20 | ![]() | 1 | 22 | 13 | 6 | 27 | 300 | 530 | 540 | 493 | 213 | 0 | 0 (0) | 2 | 5 | 1 | 4 (2) | 0 (0) | 0 | 0 | 0 | ||
| J_Bednarek | 30 | ![]() | 1 | 21 | 9 | 7 | 29 | 300 | 900 | 700 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Prpic | 22 | ![]() | 1 | 21 | 13 | 3 | 28 | 300 | 938 | 508 | 298 | 93 | 0 | 0 (0) | 2 | 1 | 0 | 1 (0) | 0 (0) | 0 | 0 | 2 | ||
| Z_Sanusi | 29 | ![]() | 1 | 21 | 8 | 2 | 24 | 300 | 500 | 500 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| V_Froholdt | 20 | ![]() | 1 | 12 | 23 | 13 | 25 | 300 | 508 | 378 | 558 | 383 | 1 | 0 (0) | 1 | 8 | 10 | 5 (0) | 1 (1) | 0 | 0 | 2 | ||
| A_Varela | 25 | ![]() | 1 | 13 | 23 | 9 | 31 | 300 | 738 | 358 | 335 | 376 | 0 | 0 (0) | 2 | 6 | 5 | 5 (0) | 1 (0) | 0 | 0 | 2 | ||
| G_Veiga | 24 | ![]() | 1 | 9 | 22 | 13 | 27 | 300 | 503 | 993 | 563 | 248 | 1 | 0 (0) | 0 | 8 | 4 | 3 (0) | 3 (1) | 0 | 0 | 12 | ||
| O_Pietus'ski | 18 | ![]() | 1 | 5 | 22 | 14 | 30 | 300 | 300 | 780 | 752 | 389 | 0 | 0 (0) | 0 | 8 | 8 | 5 (1) | 1 (0) | 0 | 0 | 0 | ||
| B_Sainz | 25 | ![]() | 1 | 9 | 22 | 12 | 29 | 300 | 315 | 515 | 715 | 126 | 0 | 0 (0) | 0 | 0 | 0 | 4 (3) | 0 (0) | 0 | 0 | 0 | ||
| W_Gomes | 20 | ![]() | 1 | 12 | 22 | 11 | 21 | 300 | 335 | 395 | 357 | 235 | 0 | 0 (0) | 1 | 8 | 6 | 4 (2) | 0 (0) | 0 | 0 | 0 | ||
| S_Fofana | 31 | ![]() | 1 | 13 | 21 | 8 | 24 | 300 | 500 | 900 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Gabriel_Mec | 18 | ![]() | 1 | 7 | 21 | 14 | 20 | 300 | 300 | 700 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Rosario | 29 | ![]() | 1 | 12 | 21 | 7 | 34 | 300 | 700 | 700 | 700 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| In-beom_Hwang | 29 | ![]() | 1 | 11 | 21 | 13 | 23 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| V_Souza | 23 | ![]() | 1 | 12 | 21 | 9 | 32 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Duarte_Cunha | 18 | ![]() | 1 | 5 | 21 | 12 | 20 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Aghehowa | 22 | ![]() | 1 | 3 | 13 | 25 | 27 | 300 | 288 | 728 | 998 | 354 | 0 | 0 (0) | 0 | 4 | 12 | 5 (1) | 2 (0) | 0 | 1 | 12 | ||
| S_Gimenez | 25 | ![]() | 1 | 6 | 12 | 25 | 21 | 300 | 308 | 308 | 377 | 461 | 1 | 0 (0) | 1 | 2 | 11 | 5 (0) | 2 (0) | 0 | 0 | 2 | ||
| Andre_Silva | 30 | ![]() | 1 | 3 | 13 | 24 | 33 | 300 | 300 | 710 | 749 | 152 | 0 | 0 (0) | 0 | 1 | 7 | 3 (2) | 1 (0) | 0 | 0 | 0 | ||
| Pepe | 29 | ![]() | 1 | 7 | 14 | 24 | 25 | 300 | 300 | 310 | 309 | 46 | 0 | 0 (0) | 0 | 1 | 1 | 2 (2) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 27 (GK: 3, DF: 8, MF: 12, FW: 4); Average Team Rating Defence: 22.00 Midfield: 21.67 Attack: 24.50;