| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J_Urbig | 23 | ![]() | 25 | 1 | 1 | 1 | 24 | 222 | 300 | 300 | 300 | 480 | 0 | 42 (11) | 0 | 0 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Neuer | 40 | ![]() | 24 | 1 | 1 | 1 | 31 | 900 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Ulreich | 38 | ![]() | 23 | 1 | 1 | 1 | 28 | 100 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| N_Brown | 23 | ![]() | 1 | 23 | 13 | 3 | 28 | 300 | 580 | 750 | 300 | 433 | 0 | 0 (0) | 4 | 5 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| Min-Jae_Kim | 29 | ![]() | 1 | 23 | 11 | 6 | 31 | 300 | 555 | 515 | 324 | 363 | 0 | 0 (0) | 2 | 0 | 1 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Laimer | 29 | ![]() | 1 | 23 | 12 | 3 | 28 | 300 | 338 | 718 | 498 | 311 | 0 | 0 (0) | 2 | 2 | 0 | 4 (1) | 0 (0) | 0 | 0 | 2 | ||
| J_Tah | 30 | ![]() | 1 | 22 | 11 | 10 | 30 | 300 | 940 | 330 | 703 | 288 | 0 | 0 (0) | 2 | 3 | 1 | 3 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Stanisic | 26 | ![]() | 1 | 22 | 14 | 2 | 21 | 300 | 605 | 735 | 314 | 215 | 0 | 0 (0) | 5 | 3 | 1 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| H_Ito | 27 | ![]() | 1 | 22 | 12 | 4 | 28 | 300 | 560 | 520 | 500 | 242 | 0 | 0 (0) | 3 | 2 | 0 | 4 (2) | 0 (0) | 0 | 0 | 0 | ||
| C_Kiala | 17 | ![]() | 1 | 21 | 13 | 3 | 21 | 300 | 970 | 690 | 293 | 95 | 0 | 0 (0) | 4 | 0 | 1 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Musiala | 23 | ![]() | 1 | 10 | 23 | 14 | 21 | 300 | 300 | 980 | 700 | 427 | 0 | 0 (0) | 0 | 8 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| I_Saibari | 25 | ![]() | 1 | 8 | 23 | 15 | 28 | 300 | 498 | 718 | 720 | 428 | 0 | 0 (0) | 0 | 2 | 2 | 5 (0) | 1 (0) | 0 | 0 | 2 | ||
| L_Karl | 18 | ![]() | 1 | 12 | 23 | 13 | 24 | 300 | 738 | 318 | 678 | 314 | 0 | 0 (0) | 3 | 4 | 0 | 4 (1) | 0 (0) | 0 | 0 | 2 | ||
| A_Ibrahimovic | 20 | ![]() | 1 | 11 | 23 | 12 | 35 | 300 | 280 | 350 | 289 | 359 | 0 | 0 (0) | 0 | 7 | 3 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Ndiaye | 18 | ![]() | 1 | 11 | 22 | 12 | 21 | 300 | 300 | 750 | 312 | 220 | 0 | 0 (0) | 0 | 4 | 2 | 3 (1) | 0 (1) | 0 | 0 | 0 | ||
| D_Daiber | 19 | ![]() | 1 | 12 | 22 | 8 | 33 | 300 | 320 | 310 | 315 | 120 | 0 | 0 (0) | 1 | 1 | 3 | 2 (1) | 0 (0) | 0 | 0 | 0 | ||
| F_Chavez | 19 | ![]() | 1 | 10 | 21 | 10 | 27 | 300 | 500 | 920 | 500 | 25 | 0 | 0 (0) | 0 | 2 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| G_Del-Rovere | 19 | ![]() | 1 | 6 | 21 | 12 | 22 | 300 | 300 | 900 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Kane | 33 | ![]() | 1 | 6 | 14 | 26 | 24 | 300 | 320 | 720 | 795 | 427 | 0 | 0 (0) | 1 | 2 | 9 | 5 (0) | 2 (0) | 0 | 0 | 0 | ||
| B_Zaragoza | 25 | ![]() | 1 | 4 | 12 | 25 | 28 | 300 | 308 | 318 | 379 | 336 | 0 | 0 (0) | 1 | 3 | 11 | 4 (0) | 1 (0) | 0 | 0 | 2 | ||
| Maycon | 17 | ![]() | 1 | 6 | 12 | 24 | 27 | 300 | 500 | 510 | 712 | 119 | 0 | 0 (0) | 0 | 1 | 4 | 2 (1) | 0 (0) | 0 | 0 | 0 | ||
| B_Darboe | 19 | ![]() | 1 | 2 | 14 | 24 | 22 | 300 | 290 | 290 | 320 | 78 | 0 | 0 (0) | 0 | 0 | 4 | 3 (3) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 22 (GK: 3, DF: 7, MF: 8, FW: 4); Average Team Rating Defence: 22.29 Midfield: 22.25 Attack: 24.75;