| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M_Wright | 18 | ![]() | 24 | 1 | 1 | 1 | 20 | 330 | 300 | 300 | 300 | 95 | 0 | 3 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Janusz | 19 | ![]() | 19 | 1 | 1 | 1 | 26 | 511 | 300 | 300 | 300 | 5 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| T_Dearden | 18 | ![]() | 1 | 21 | 10 | 2 | 23 | 300 | 646 | 32 | 573 | 766 | 0 | 0 (0) | 8 | 6 | 3 | 10 (1) | 0 (0) | 0 | 0 | 0 | ||
| C_Mthunzi | 18 | ![]() | 1 | 21 | 10 | 5 | 29 | 300 | 65 | 906 | 655 | 794 | 0 | 0 (0) | 12 | 6 | 8 | 10 (1) | 1 (1) | 0 | 0 | 0 | ||
| C_Huth | 16 | ![]() | 1 | 20 | 13 | 1 | 28 | 300 | 49 | 363 | 313 | 788 | 0 | 0 (0) | 11 | 5 | 0 | 10 (1) | 0 (0) | 0 | 0 | 2 | ||
| A_McWilliams | 17 | ![]() | 1 | 19 | 11 | 2 | 25 | 300 | 951 | 86 | 320 | 541 | 0 | 0 (0) | 3 | 6 | 1 | 9 (4) | 0 (1) | 0 | 0 | 0 | ||
| L_Conde | 17 | ![]() | 1 | 19 | 10 | 1 | 29 | 300 | 965 | 385 | 324 | 548 | 0 | 0 (0) | 6 | 7 | 1 | 10 (5) | 0 (0) | 0 | 0 | 0 | ||
| J_B-Agyepong | 17 | ![]() | 1 | 19 | 10 | 3 | 29 | 300 | 863 | 343 | 106 | 436 | 0 | 0 (0) | 3 | 4 | 1 | 8 (3) | 0 (0) | 0 | 0 | 12 | ||
| J_Sinclair | 19 | ![]() | 1 | 13 | 10 | 2 | 25 | 300 | 910 | 264 | 989 | 33 | 0 | 0 (0) | 0 | 0 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| A_Tomaszowicz | 17 | ![]() | 1 | 7 | 22 | 11 | 26 | 300 | 63 | 50 | 360 | 819 | 1 | 0 (0) | 3 | 19 | 12 | 10 (0) | 1 (1) | 0 | 0 | 2 | ||
| O_O'Connor | 18 | ![]() | 1 | 12 | 22 | 10 | 20 | 300 | 313 | 4 | 388 | 750 | 0 | 0 (0) | 0 | 17 | 11 | 10 (2) | 0 (2) | 0 | 0 | 2 | ||
| J_Bailey | 18 | ![]() | 1 | 7 | 21 | 10 | 27 | 300 | 495 | 565 | 250 | 836 | 1 | 0 (0) | 2 | 14 | 11 | 10 (0) | 3 (1) | 0 | 0 | 4 | ||
| E_Airoboma | 18 | ![]() | 1 | 12 | 20 | 7 | 26 | 300 | 962 | 894 | 878 | 389 | 0 | 0 (0) | 2 | 10 | 2 | 7 (3) | 0 (1) | 1 | 0 | 4 | ||
| I_Pedder | 17 | ![]() | 1 | 7 | 19 | 9 | 22 | 300 | 700 | 281 | 998 | 268 | 0 | 0 (0) | 1 | 4 | 2 | 6 (4) | 0 (1) | 0 | 0 | 10 | ||
| K_Cassim | 16 | ![]() | 1 | 10 | 18 | 11 | 28 | 300 | 505 | 835 | 716 | 525 | 0 | 0 (0) | 1 | 9 | 5 | 9 (5) | 1 (1) | 0 | 0 | 10 | ||
| H_Pitcher | 20 | ![]() | 1 | 8 | 15 | 6 | 25 | 300 | 629 | 234 | 542 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Upton | 18 | ![]() | 1 | 9 | 15 | 5 | 28 | 300 | 723 | 114 | 635 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Hayes-Green | 19 | ![]() | 1 | 5 | 11 | 7 | 25 | 300 | 758 | 909 | 914 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Tavares | 17 | ![]() | 1 | 4 | 8 | 25 | 21 | 300 | 42 | 333 | 119 | 727 | 2 | 0 (0) | 1 | 2 | 35 | 9 (0) | 4 (0) | 0 | 0 | 12 | ||
| V_Joseph | 17 | ![]() | 1 | 4 | 12 | 22 | 24 | 300 | 534 | 19 | 882 | 486 | 1 | 0 (0) | 0 | 1 | 15 | 8 (3) | 3 (0) | 1 | 0 | 10 | ||
| J_Abe | 16 | ![]() | 1 | 1 | 7 | 22 | 24 | 300 | 333 | 373 | 306 | 574 | 1 | 0 (0) | 0 | 4 | 23 | 10 (4) | 2 (0) | 0 | 0 | 2 | ||
| W_Dickson | 21 | ![]() | 1 | 4 | 9 | 18 | 23 | 300 | 439 | 909 | 823 | 17 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 2, DF: 7, MF: 9, FW: 4); Average Team Rating Defence: 18.86 Midfield: 18.11 Attack: 21.75;