| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L_Benetton | 16 | ![]() | 22 | 1 | 1 | 1 | 28 | 479 | 300 | 300 | 300 | 948 | 0 | 51 (12) | 0 | 0 | 0 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Byrn-Hughes | 18 | ![]() | 18 | 1 | 1 | 1 | 28 | 912 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Brown | 20 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 520 | 500 | 674 | 509 | 0 | 0 (0) | 12 | 4 | 4 | 6 (1) | 1 (0) | 0 | 0 | 0 | ||
| L_Balmer | 17 | ![]() | 1 | 20 | 9 | 4 | 29 | 300 | 131 | 66 | 639 | 687 | 0 | 0 (0) | 5 | 9 | 2 | 8 (0) | 0 (1) | 0 | 0 | 2 | ||
| C_Kporha | 19 | ![]() | 1 | 19 | 10 | 3 | 22 | 300 | 849 | 653 | 113 | 189 | 0 | 0 (0) | 3 | 1 | 0 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_F_Williams | 17 | ![]() | 1 | 19 | 6 | 1 | 21 | 300 | 650 | 335 | 315 | 854 | 0 | 0 (0) | 16 | 2 | 0 | 10 (1) | 0 (0) | 0 | 0 | 0 | ||
| H_Ems-James | 17 | ![]() | 1 | 19 | 8 | 3 | 22 | 300 | 167 | 254 | 884 | 889 | 0 | 0 (0) | 10 | 6 | 3 | 10 (1) | 0 (0) | 0 | 0 | 2 | ||
| C_Street | 19 | ![]() | 1 | 18 | 10 | 6 | 33 | 300 | 840 | 426 | 249 | 178 | 0 | 0 (0) | 3 | 0 | 0 | 4 (3) | 0 (0) | 0 | 0 | 0 | ||
| A_Natali | 18 | ![]() | 1 | 18 | 8 | 5 | 29 | 300 | 609 | 743 | 713 | 520 | 0 | 0 (0) | 5 | 2 | 1 | 7 (1) | 0 (0) | 0 | 0 | 2 | ||
| K_Jobson | 21 | ![]() | 1 | 15 | 9 | 5 | 25 | 300 | 989 | 380 | 275 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_O'Donovan | 18 | ![]() | 1 | 9 | 21 | 9 | 21 | 300 | 593 | 524 | 138 | 573 | 1 | 0 (0) | 0 | 9 | 2 | 8 (0) | 1 (1) | 0 | 0 | 0 | ||
| Chuks_Okoli | 18 | ![]() | 1 | 11 | 21 | 11 | 25 | 300 | 395 | 535 | 327 | 687 | 0 | 0 (0) | 4 | 19 | 4 | 8 (0) | 0 (3) | 0 | 0 | 0 | ||
| A_Morgan | 18 | ![]() | 1 | 11 | 21 | 11 | 24 | 300 | 365 | 485 | 403 | 635 | 0 | 0 (0) | 1 | 13 | 8 | 8 (2) | 1 (1) | 0 | 0 | 0 | ||
| H_Mustapha | 19 | ![]() | 1 | 12 | 19 | 7 | 29 | 300 | 145 | 437 | 709 | 531 | 0 | 0 (0) | 0 | 8 | 4 | 9 (5) | 1 (1) | 0 | 0 | 0 | ||
| J_Drak-Thomas | 17 | ![]() | 1 | 9 | 19 | 11 | 24 | 300 | 540 | 470 | 589 | 914 | 1 | 0 (0) | 2 | 17 | 11 | 10 (0) | 2 (0) | 0 | 0 | 0 | ||
| S_Parker | 19 | ![]() | 1 | 5 | 18 | 8 | 21 | 300 | 986 | 802 | 786 | 192 | 0 | 0 (0) | 0 | 2 | 1 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Koumas | 20 | ![]() | 1 | 6 | 18 | 9 | 28 | 300 | 578 | 568 | 770 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| AJ_Yeguo | 17 | ![]() | 1 | 3 | 17 | 9 | 29 | 300 | 607 | 597 | 745 | 226 | 0 | 0 (0) | 0 | 3 | 1 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| M_Dashi | 19 | ![]() | 1 | 6 | 17 | 8 | 31 | 300 | 757 | 367 | 923 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Quinn | 18 | ![]() | 1 | 9 | 17 | 5 | 21 | 300 | 538 | 258 | 564 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Charles | 18 | ![]() | 1 | 8 | 15 | 5 | 29 | 300 | 859 | 809 | 772 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Derry | 18 | ![]() | 1 | 4 | 11 | 24 | 27 | 300 | 475 | 975 | 480 | 914 | 1 | 0 (0) | 1 | 5 | 24 | 10 (0) | 3 (1) | 0 | 0 | 4 | ||
| R_Heskey | 18 | ![]() | 1 | 7 | 11 | 23 | 36 | 300 | 346 | 876 | 575 | 865 | 3 | 0 (0) | 1 | 5 | 35 | 10 (0) | 6 (1) | 0 | 0 | 4 | ||
| C_Loney | 18 | ![]() | 1 | 4 | 9 | 19 | 30 | 300 | 618 | 638 | 971 | 100 | 0 | 0 (0) | 0 | 0 | 7 | 6 (6) | 0 (0) | 0 | 0 | 10 |
Average age 18; Players over 21 years old ; No of Players 24 (GK: 2, DF: 8, MF: 11, FW: 3); Average Team Rating Defence: 18.50 Midfield: 18.45 Attack: 22.00;