| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Jones | 18 | ![]() | 23 | 1 | 1 | 1 | 24 | 182 | 300 | 300 | 300 | 946 | 0 | 56 (18) | 0 | 0 | 0 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Dowell | 17 | ![]() | 20 | 1 | 1 | 1 | 33 | 81 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| O_Mayer | 17 | ![]() | 19 | 1 | 1 | 1 | 28 | 254 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Frimpong | 18 | ![]() | 1 | 21 | 12 | 1 | 18 | 300 | 488 | 378 | 288 | 798 | 0 | 0 (0) | 10 | 9 | 0 | 10 (1) | 0 (0) | 0 | 0 | 2 | ||
| J_Whel-Henry | 18 | ![]() | 1 | 21 | 12 | 1 | 25 | 300 | 493 | 378 | 298 | 815 | 0 | 0 (0) | 9 | 8 | 0 | 10 (0) | 0 (0) | 0 | 0 | 2 | ||
| T_Howard | 18 | ![]() | 1 | 21 | 8 | 4 | 15 | 300 | 19 | 498 | 916 | 771 | 0 | 0 (0) | 16 | 7 | 2 | 10 (1) | 0 (3) | 0 | 0 | 2 | ||
| J_Wylie | 18 | ![]() | 1 | 19 | 7 | 6 | 26 | 300 | 446 | 994 | 812 | 322 | 0 | 0 (0) | 7 | 3 | 3 | 6 (3) | 0 (0) | 0 | 0 | 0 | ||
| Y_Obin | 18 | ![]() | 1 | 19 | 7 | 6 | 23 | 300 | 276 | 800 | 661 | 521 | 0 | 0 (0) | 5 | 3 | 2 | 10 (6) | 1 (0) | 0 | 0 | 2 | ||
| D_Waite | 17 | ![]() | 1 | 19 | 9 | 3 | 28 | 300 | 625 | 755 | 314 | 571 | 0 | 0 (0) | 6 | 5 | 1 | 9 (3) | 0 (0) | 0 | 0 | 0 | ||
| Z_Sclare | 18 | ![]() | 1 | 15 | 7 | 1 | 24 | 300 | 792 | 876 | 620 | 81 | 0 | 0 (0) | 0 | 1 | 0 | 4 (4) | 0 (0) | 0 | 0 | 0 | ||
| H_Billington | 18 | ![]() | 1 | 15 | 7 | 1 | 29 | 273 | 496 | 830 | 615 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Ibragimov | 18 | ![]() | 1 | 7 | 20 | 9 | 27 | 305 | 803 | 179 | 766 | 786 | 0 | 0 (0) | 1 | 19 | 5 | 10 (1) | 0 (3) | 0 | 0 | 2 | ||
| F_Murdock | 17 | ![]() | 1 | 9 | 20 | 8 | 28 | 300 | 949 | 181 | 985 | 481 | 0 | 0 (0) | 1 | 9 | 6 | 6 (0) | 0 (2) | 0 | 0 | 4 | ||
| E_Balogun | 16 | ![]() | 1 | 12 | 19 | 8 | 22 | 300 | 340 | 440 | 348 | 808 | 0 | 0 (0) | 2 | 14 | 8 | 10 (1) | 0 (0) | 0 | 0 | 0 | ||
| B_Redknapp | 17 | ![]() | 1 | 5 | 19 | 11 | 27 | 300 | 305 | 415 | 366 | 644 | 0 | 0 (0) | 0 | 11 | 7 | 9 (1) | 1 (0) | 0 | 0 | 10 | ||
| J_Blanco | 18 | ![]() | 1 | 6 | 19 | 9 | 21 | 300 | 619 | 134 | 857 | 558 | 1 | 0 (0) | 1 | 9 | 8 | 10 (6) | 1 (2) | 0 | 0 | 4 | ||
| M_Ferreira | 17 | ![]() | 1 | 5 | 17 | 10 | 29 | 300 | 644 | 194 | 806 | 370 | 0 | 0 (0) | 0 | 2 | 5 | 6 (3) | 0 (1) | 0 | 0 | 2 | ||
| M_Mane | 19 | ![]() | 1 | 7 | 12 | 23 | 21 | 300 | 246 | 367 | 271 | 352 | 1 | 0 (0) | 1 | 3 | 24 | 10 (9) | 3 (0) | 0 | 0 | 2 | ||
| C_Obi | 18 | ![]() | 1 | 2 | 8 | 22 | 25 | 300 | 446 | 657 | 415 | 766 | 2 | 0 (0) | 0 | 5 | 23 | 10 (0) | 5 (0) | 0 | 0 | 2 | ||
| D_Adediran | 17 | ![]() | 1 | 7 | 7 | 21 | 31 | 300 | 964 | 999 | 179 | 765 | 1 | 0 (0) | 2 | 2 | 21 | 10 (1) | 2 (0) | 0 | 0 | 2 | ||
| Bray_Johnson | 20 | ![]() | 1 | 5 | 9 | 18 | 28 | 300 | 247 | 437 | 387 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Esapa-Osong | 21 | ![]() | 1 | 1 | 5 | 17 | 33 | 300 | 786 | 866 | 598 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 8, MF: 6, FW: 5); Average Team Rating Defence: 18.75 Midfield: 19.00 Attack: 20.20;