| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J_Lines | 16 | ![]() | 23 | 1 | 1 | 1 | 26 | 11 | 300 | 300 | 300 | 1047 | 0 | 40 (10) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 0 | ||
| E_Meredith | 18 | ![]() | 21 | 1 | 1 | 1 | 26 | 500 | 300 | 300 | 303 | 23 | 0 | 0 (0) | 0 | 0 | 1 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| O_Richards | 18 | ![]() | 20 | 1 | 1 | 1 | 25 | 600 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B-R_Culinane | 18 | ![]() | 1 | 20 | 10 | 2 | 29 | 300 | 343 | 428 | 609 | 732 | 0 | 0 (0) | 7 | 3 | 3 | 10 (1) | 0 (1) | 0 | 0 | 12 | ||
| N_Dupont | 18 | ![]() | 1 | 20 | 13 | 1 | 28 | 300 | 455 | 355 | 315 | 761 | 0 | 0 (0) | 7 | 4 | 0 | 11 (4) | 0 (0) | 0 | 0 | 0 | ||
| A_Round | 18 | ![]() | 1 | 20 | 13 | 1 | 17 | 300 | 470 | 360 | 330 | 729 | 0 | 0 (0) | 7 | 3 | 0 | 11 (4) | 0 (0) | 0 | 0 | 0 | ||
| S_Colechin | 18 | ![]() | 1 | 20 | 10 | 2 | 16 | 300 | 845 | 245 | 452 | 796 | 1 | 0 (0) | 7 | 4 | 3 | 11 (2) | 2 (0) | 0 | 0 | 0 | ||
| T_C-Woyo | 18 | ![]() | 1 | 19 | 11 | 3 | 26 | 300 | 860 | 470 | 190 | 666 | 0 | 0 (0) | 12 | 8 | 0 | 11 (5) | 0 (0) | 0 | 0 | 0 | ||
| V_Madu | 18 | ![]() | 1 | 19 | 8 | 2 | 33 | 300 | 255 | 600 | 300 | 192 | 0 | 0 (0) | 2 | 0 | 0 | 4 (2) | 0 (0) | 0 | 0 | 0 | ||
| S_Augusto | 17 | ![]() | 1 | 19 | 11 | 1 | 26 | 300 | 348 | 368 | 288 | 537 | 0 | 0 (0) | 3 | 7 | 0 | 9 (3) | 0 (1) | 0 | 0 | 2 | ||
| C_Witts | 17 | ![]() | 1 | 18 | 10 | 4 | 18 | 300 | 870 | 215 | 918 | 225 | 0 | 0 (0) | 2 | 0 | 1 | 4 (1) | 0 (0) | 2 | 0 | 0 | ||
| L_Osaghae | 18 | ![]() | 1 | 8 | 20 | 9 | 31 | 300 | 573 | 493 | 634 | 707 | 0 | 0 (0) | 3 | 8 | 5 | 8 (0) | 0 (0) | 0 | 0 | 2 | ||
| K_Andrews | 19 | ![]() | 1 | 10 | 20 | 7 | 21 | 300 | 930 | 580 | 612 | 436 | 0 | 0 (0) | 2 | 8 | 2 | 7 (3) | 1 (1) | 0 | 0 | 0 | ||
| G_Ogbonna | 18 | ![]() | 1 | 11 | 20 | 8 | 37 | 300 | 621 | 731 | 359 | 774 | 0 | 0 (0) | 4 | 18 | 4 | 10 (1) | 0 (1) | 0 | 0 | 4 | ||
| C_Nitu-Paka | 18 | ![]() | 1 | 5 | 19 | 10 | 17 | 300 | 535 | 265 | 730 | 445 | 0 | 0 (0) | 1 | 5 | 3 | 8 (4) | 0 (0) | 0 | 0 | 0 | ||
| D_Uzochukwu | 17 | ![]() | 1 | 10 | 19 | 6 | 24 | 300 | 255 | 185 | 833 | 538 | 0 | 0 (0) | 2 | 7 | 2 | 7 (2) | 0 (0) | 0 | 0 | 0 | ||
| H_Laidler | 17 | ![]() | 1 | 7 | 18 | 10 | 29 | 300 | 105 | 355 | 726 | 273 | 0 | 0 (0) | 0 | 5 | 3 | 4 (1) | 0 (0) | 0 | 0 | 0 | ||
| O_Jorgensen | 17 | ![]() | 1 | 8 | 18 | 7 | 33 | 300 | 800 | 120 | 200 | 25 | 0 | 0 (0) | 0 | 1 | 0 | 1 (1) | 0 (1) | 0 | 0 | 0 | ||
| L_Osbourne | 16 | ![]() | 1 | 6 | 17 | 10 | 15 | 300 | 520 | 750 | 480 | 376 | 0 | 0 (0) | 1 | 5 | 8 | 4 (0) | 2 (0) | 0 | 0 | 0 | ||
| C_Bengi | 16 | ![]() | 1 | 8 | 17 | 6 | 18 | 300 | 800 | 400 | 500 | 65 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Dore | 16 | ![]() | 1 | 7 | 17 | 7 | 31 | 300 | 500 | 300 | 300 | 70 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| N_Bassega | 18 | ![]() | 1 | 3 | 9 | 21 | 31 | 300 | 614 | 744 | 912 | 808 | 4 | 0 (0) | 2 | 5 | 25 | 10 (0) | 7 (2) | 0 | 0 | 16 | ||
| A_Wright | 18 | ![]() | 1 | 4 | 10 | 21 | 31 | 300 | 618 | 328 | 773 | 869 | 2 | 0 (0) | 1 | 3 | 21 | 11 (1) | 4 (0) | 0 | 0 | 2 | ||
| I_A-Boadi | 17 | ![]() | 1 | 1 | 9 | 19 | 27 | 300 | 415 | 315 | 809 | 384 | 0 | 0 (0) | 0 | 0 | 11 | 11 (9) | 1 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 24 (GK: 3, DF: 8, MF: 10, FW: 3); Average Team Rating Defence: 19.38 Midfield: 18.50 Attack: 20.33;