| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J_Trafford | 23 | ![]() | 26 | 1 | 1 | 1 | 23 | 334 | 300 | 300 | 300 | 961 | 0 | 51 (12) | 0 | 0 | 0 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Turner | 32 | ![]() | 21 | 1 | 1 | 1 | 31 | 595 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Josh_Vickers | 30 | ![]() | 19 | 1 | 1 | 1 | 17 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_de_Gea | 35 | ![]() | 17 | 1 | 1 | 1 | 28 | 328 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Wahlstedt | 26 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Ruben_Dias | 28 | ![]() | 1 | 24 | 11 | 5 | 28 | 307 | 988 | 267 | 335 | 727 | 1 | 0 (0) | 7 | 3 | 6 | 9 (1) | 3 (0) | 0 | 0 | 4 | ||
| S_Dominguez | 21 | ![]() | 1 | 24 | 14 | 9 | 29 | 300 | 499 | 313 | 651 | 362 | 1 | 0 (0) | 5 | 5 | 1 | 6 (1) | 0 (2) | 0 | 0 | 2 | ||
| Y_Couto | 24 | ![]() | 1 | 24 | 14 | 9 | 28 | 300 | 49 | 518 | 764 | 803 | 0 | 0 (0) | 6 | 9 | 5 | 10 (1) | 0 (1) | 0 | 0 | 0 | ||
| M_Akanji | 30 | ![]() | 1 | 23 | 12 | 6 | 24 | 300 | 150 | 33 | 577 | 627 | 0 | 0 (0) | 6 | 3 | 0 | 10 (4) | 0 (0) | 0 | 0 | 6 | ||
| R_Vancea | 18 | ![]() | 1 | 23 | 12 | 5 | 22 | 300 | 346 | 584 | 727 | 751 | 0 | 0 (0) | 1 | 3 | 0 | 10 (2) | 0 (1) | 0 | 0 | 2 | ||
| L_Shaw | 31 | ![]() | 1 | 23 | 12 | 4 | 28 | 300 | 308 | 627 | 936 | 578 | 0 | 0 (0) | 10 | 6 | 0 | 10 (5) | 0 (0) | 0 | 0 | 2 | ||
| S_Mustafi | 33 | ![]() | 1 | 22 | 9 | 4 | 32 | 300 | 208 | 687 | 61 | 369 | 0 | 0 (0) | 3 | 1 | 1 | 7 (4) | 0 (0) | 0 | 0 | 12 | ||
| W_Zaire-Emery | 20 | ![]() | 1 | 13 | 24 | 10 | 23 | 300 | 545 | 247 | 365 | 772 | 0 | 0 (0) | 3 | 10 | 2 | 10 (2) | 0 (0) | 0 | 0 | 4 | ||
| F_Ouedraogo | 20 | ![]() | 1 | 12 | 24 | 10 | 21 | 300 | 183 | 113 | 600 | 781 | 0 | 0 (0) | 1 | 9 | 5 | 10 (1) | 1 (1) | 0 | 0 | 0 | ||
| E_Anderson | 23 | ![]() | 1 | 14 | 24 | 13 | 31 | 300 | 716 | 256 | 308 | 745 | 0 | 0 (0) | 1 | 15 | 2 | 10 (3) | 0 (1) | 0 | 0 | 4 | ||
| F_Wirtz | 23 | ![]() | 1 | 14 | 24 | 14 | 26 | 300 | 45 | 254 | 994 | 755 | 1 | 0 (0) | 2 | 8 | 7 | 10 (0) | 1 (2) | 0 | 0 | 0 | ||
| C_Echeverri | 20 | ![]() | 1 | 7 | 22 | 13 | 21 | 300 | 833 | 944 | 786 | 519 | 1 | 0 (0) | 0 | 6 | 5 | 10 (7) | 2 (0) | 0 | 0 | 0 | ||
| B_Torrance | 21 | ![]() | 1 | 7 | 17 | 7 | 25 | 300 | 433 | 64 | 381 | 35 | 0 | 0 (0) | 0 | 0 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| M_Bogle-Cbell | 19 | ![]() | 1 | 4 | 12 | 10 | 21 | 300 | 845 | 765 | 47 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Olyott | 19 | ![]() | 1 | 2 | 12 | 10 | 25 | 300 | 690 | 730 | 114 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Cunha | 27 | ![]() | 1 | 5 | 14 | 26 | 32 | 300 | 582 | 213 | 151 | 836 | 2 | 0 (0) | 2 | 3 | 23 | 10 (0) | 3 (1) | 0 | 0 | 2 | ||
| B_Madjo | 18 | ![]() | 1 | 4 | 11 | 25 | 27 | 300 | 790 | 10 | 252 | 751 | 1 | 0 (0) | 1 | 2 | 17 | 10 (0) | 2 (0) | 1 | 0 | 0 | ||
| B_Dipepa | 19 | ![]() | 1 | 8 | 11 | 23 | 26 | 300 | 678 | 538 | 114 | 328 | 0 | 0 (0) | 4 | 1 | 5 | 8 (7) | 1 (0) | 0 | 0 | 0 | ||
| D_Welbeck | 35 | ![]() | 1 | 0 | 7 | 19 | 24 | 300 | 930 | 170 | 292 | 32 | 0 | 0 (0) | 0 | 0 | 2 | 1 (1) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 24 (GK: 5, DF: 7, MF: 8, FW: 4); Average Team Rating Defence: 23.29 Midfield: 19.88 Attack: 23.25;