| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G_Donnarumma | 28 | ![]() | 26 | 1 | 1 | 1 | 29 | 447 | 300 | 300 | 300 | 958 | 0 | 42 (20) | 0 | 0 | 0 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| F_Goddard | 21 | ![]() | 23 | 1 | 1 | 1 | 25 | 518 | 315 | 315 | 315 | 6 | 0 | 0 (0) | 0 | 0 | 0 | 1 (2) | 0 (0) | 0 | 0 | 0 | ||
| A_Whiteman | 27 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Hincapie | 25 | ![]() | 1 | 23 | 14 | 4 | 34 | 300 | 354 | 184 | 446 | 806 | 0 | 0 (0) | 7 | 6 | 2 | 10 (1) | 0 (1) | 0 | 0 | 2 | ||
| N_Patterson | 24 | ![]() | 1 | 23 | 14 | 3 | 27 | 300 | 99 | 676 | 842 | 488 | 0 | 0 (0) | 5 | 2 | 3 | 7 (2) | 0 (0) | 1 | 0 | 2 | ||
| D_Raum | 27 | ![]() | 1 | 23 | 14 | 4 | 27 | 300 | 191 | 629 | 737 | 764 | 0 | 0 (0) | 7 | 3 | 1 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Dedic | 24 | ![]() | 1 | 23 | 13 | 4 | 28 | 300 | 270 | 800 | 351 | 667 | 0 | 0 (0) | 7 | 5 | 3 | 8 (1) | 0 (2) | 0 | 0 | 0 | ||
| T_Livramento | 23 | ![]() | 1 | 23 | 12 | 3 | 28 | 300 | 351 | 295 | 570 | 647 | 0 | 0 (0) | 10 | 2 | 3 | 10 (5) | 0 (0) | 0 | 0 | 2 | ||
| O_Alderete | 30 | ![]() | 1 | 23 | 11 | 5 | 31 | 300 | 519 | 788 | 402 | 507 | 1 | 0 (0) | 2 | 4 | 2 | 6 (1) | 0 (2) | 0 | 0 | 0 | ||
| N_Adekoya | 19 | ![]() | 1 | 21 | 11 | 5 | 29 | 300 | 103 | 654 | 497 | 48 | 0 | 0 (0) | 1 | 0 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| D_Kulusevski | 26 | ![]() | 1 | 8 | 23 | 14 | 19 | 300 | 536 | 227 | 496 | 722 | 0 | 0 (0) | 1 | 14 | 8 | 10 (3) | 1 (1) | 0 | 0 | 0 | ||
| A_Bouaddi | 19 | ![]() | 1 | 14 | 23 | 11 | 28 | 300 | 901 | 201 | 906 | 814 | 0 | 0 (0) | 5 | 15 | 6 | 10 (0) | 1 (0) | 0 | 0 | 4 | ||
| J_Garner | 25 | ![]() | 1 | 12 | 23 | 10 | 28 | 300 | 526 | 136 | 520 | 521 | 0 | 0 (0) | 2 | 5 | 4 | 8 (1) | 1 (0) | 1 | 0 | 4 | ||
| K_Havertz | 27 | ![]() | 1 | 12 | 23 | 13 | 23 | 300 | 30 | 278 | 589 | 709 | 0 | 0 (0) | 2 | 8 | 7 | 10 (2) | 0 (1) | 0 | 0 | 2 | ||
| M_Zubimendi | 27 | ![]() | 1 | 13 | 22 | 11 | 21 | 300 | 303 | 2 | 250 | 403 | 0 | 0 (0) | 1 | 10 | 3 | 9 (7) | 0 (0) | 0 | 0 | 10 | ||
| E_Buendia | 30 | ![]() | 1 | 15 | 21 | 14 | 28 | 300 | 22 | 899 | 986 | 533 | 0 | 0 (0) | 5 | 5 | 3 | 9 (4) | 0 (0) | 2 | 0 | 2 | ||
| B_Mbeumo | 27 | ![]() | 1 | 6 | 13 | 26 | 21 | 300 | 402 | 742 | 228 | 866 | 0 | 0 (0) | 1 | 7 | 26 | 10 (0) | 2 (0) | 0 | 0 | 0 | ||
| J_Duran | 21 | ![]() | 1 | 6 | 14 | 26 | 24 | 300 | 96 | 189 | 272 | 816 | 2 | 0 (0) | 2 | 5 | 30 | 10 (0) | 8 (0) | 0 | 0 | 0 | ||
| D_Nunez | 27 | ![]() | 1 | 5 | 11 | 25 | 26 | 300 | 957 | 708 | 57 | 234 | 0 | 0 (0) | 0 | 3 | 7 | 10 (10) | 1 (1) | 0 | 0 | 0 | ||
| J_Ajala | 19 | ![]() | 1 | 3 | 9 | 19 | 21 | 300 | 727 | 787 | 168 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 20 (GK: 3, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 22.71 Midfield: 22.50 Attack: 24.00;